Retail Sales Correlations
Calculated: | Feb 6 2007 | | | | | | |
Data From: | Feb 13 2001 (January 2001 release) | | | | |||
Data to: | Dec 13 2006 (November 2006 release) | | | ||||
Announcement: | Retail Sales (ex-autos) | | | | | ||
By: | | | | | | ||
| | | | | | | |
| 1-minute return correlation | | | | |||
| | Correlation Coefficients, using the observations 1 - 71 | |||||
| | 5% critical value(two-tailed) = 0.2335 for n = 71 | |||||
| AUD | CAD | CHF | EUR | GBP | JPY | |
| 1 | -0.6816 | -0.7672 | 0.7755 | 0.759 | -0.707 | AUD |
| | 1 | 0.7193 | -0.6596 | -0.6659 | 0.5896 | CAD |
| | | 1 | -0.9635 | -0.9051 | 0.8233 | CHF |
| | | | 1 | 0.9212 | -0.847 | EUR |
| | | | | 1 | -0.79 | GBP |
| | | | | | 1 | JPY |
| 5-minute return correlation | | | | |||
| | Correlation Coefficients, using the observations 1 - 71 | |||||
| | 5% critical value(two-tailed) = 0.2335 for n = 71 | |||||
| AUD | CAD | CHF | EUR | GBP | JPY | |
| 1 | -0.632 | -0.7237 | 0.7075 | 0.7452 | -0.657 | AUD |
| | 1 | 0.6061 | -0.6044 | -0.5514 | 0.5866 | CAD |
| | | 1 | -0.9829 | -0.9056 | 0.8347 | CHF |
| | | | 1 | 0.9092 | -0.84 | EUR |
| | | | | 1 | -0.845 | GBP |
| | | | | | 1 | JPY |
| 10-minute return correlation | | | ||||
| | Correlation Coefficients, using the observations 1 - 71 | |||||
| | 5% critical value(two-tailed) = 0.2335 for n = 71 | |||||
| AUD | CAD | CHF | EUR | GBP | JPY | |
| 1 | -0.6801 | -0.6913 | 0.6974 | 0.6813 | -0.703 | AUD |
| | 1 | 0.5742 | -0.5811 | -0.4945 | 0.6132 | CAD |
| | | 1 | -0.9812 | -0.8691 | 0.8178 | CHF |
| | | | 1 | 0.895 | -0.807 | EUR |
| | | | | 1 | -0.736 | GBP |
| | | | | | 1 | JPY |
| 20-minute return correlation | | | ||||
| | Correlation Coefficients, using the observations 1 - 71 | |||||
| | 5% critical value(two-tailed) = 0.2335 for n = 71 | |||||
| AUD | CAD | CHF | EUR | GBP | JPY | |
| 1 | -0.6915 | -0.7418 | 0.7805 | 0.7476 | -0.627 | AUD |
| | 1 | 0.58 | -0.6022 | -0.5234 | 0.5736 | CAD |
| | | 1 | -0.9757 | -0.8799 | 0.6684 | CHF |
| | | | 1 | 0.8931 | -0.678 | EUR |
| | | | | 1 | -0.694 | GBP |
| | | | | | 1 | JPY |
| 30-minute return correlation | | | ||||
| | Correlation Coefficients, using the observations 1 - 71 | |||||
| | 5% critical value(two-tailed) = 0.2335 for n = 71 | |||||
| AUD | CAD | CHF | EUR | GBP | JPY | |
| 1 | -0.6505 | -0.7858 | 0.8068 | 0.7017 | -0.642 | AUD |
| | 1 | 0.5347 | -0.525 | -0.4108 | 0.4609 | CAD |
| | | 1 | -0.9738 | -0.844 | 0.7219 | CHF |
| | | | 1 | 0.8651 | -0.706 | EUR |
| | | | | 1 | -0.649 | GBP |
| | | | | | 1 | JPY |
AUD/USD - Australian dollar USD/CAD - Canadian dollar USD/CHF - Swiss franc EUR/USD - Euro GBP/USD - British pound USD/JPY - Japanese yen
Labels: Correlations, RSX
0 Comments:
Post a Comment
<< Home